Stamp Duty Calculator for London Property
Calculate your exact SDLT liability using April 2025 rates. Includes the 2% overseas buyer surcharge and 3% additional property surcharge.
حاسبة Stamp Duty (SDLT)
الأسعار من أبريل 2025 · عقار سكني
تفصيل SDLT
شرائح SDLT القياسية (أبريل 2025)
مقارنة أ boroughs لندن
SDLT حسب نوع المشتري المختار · انقر على رأس العمود للفرز
| Borough ↕ | متوسط السعر ↕ | SDLT الخاص بك ↕ | العائد الإجمالي ↓ | نمو 5 سنوات ↕ | Zone |
|---|---|---|---|---|---|
| Newham | £420,000 | £19,400(4.6%) | 5.4% | +26% | Zone 2–3 |
| Lewisham | £440,000 | £20,800(4.7%) | 5.2% | +23% | Zone 2–3 |
| Tower Hamlets | £580,000 | £30,600(5.3%) | 5.1% | +22% | Zone 1–2 |
| Stratford (Newham) | £480,000 | £23,600(4.9%) | 5.0% | +28% | Zone 2–3 |
| Greenwich | £490,000 | £24,300(5.0%) | 5.0% | +21% | Zone 2–3 |
| Lambeth | £580,000 | £30,600(5.3%) | 4.9% | +19% | Zone 1–2 |
| Southwark | £620,000 | £33,400(5.4%) | 4.8% | +20% | Zone 1–2 |
| Hackney | £650,000 | £35,500(5.5%) | 4.7% | +24% | Zone 2 |
| Islington | £740,000 | £41,800(5.6%) | 4.3% | +18% | Zone 1–2 |
| City of London | £1,100,000 | £75,750(6.9%) | 4.2% | +16% | Zone 1 |
| Wandsworth | £680,000 | £37,600(5.5%) | 4.1% | +17% | Zone 2–3 |
| Camden | £820,000 | £47,400(5.8%) | 4.0% | +16% | Zone 1–2 |
| Hammersmith & Fulham | £840,000 | £48,800(5.8%) | 4.0% | +15% | Zone 2 |
| City of Westminster | £1,450,000 | £117,750(8.1%) | 3.8% | +18% | Zone 1 |
| Kensington & Chelsea | £1,920,000 | £182,550(9.5%) | 3.2% | +14% | Zone 1–2 |
هل تريد استراتيجية SDLT مخصصة؟
هيكل SPV أو توقيت استراتيجي قد يخفّض stamp duty قانونياً بمقدار £20,000–£80,000. ساعدنا مستثمرين دوليين على خفض تكلفة الشراء بشكل ملموس.
احجز استشارة مجانية ←What is Stamp Duty Land Tax (SDLT)?
Stamp Duty Land Tax (SDLT) is a tax paid when purchasing property or land in England and Northern Ireland above a certain threshold. From April 2025, the nil-rate band returned to £125,000, making the tax applicable on more transactions.
Additional surcharges for overseas buyers
Buyers classified as non-UK residents typically pay an additional 2% surcharge on top of standard SDLT rates. If purchasing an additional or buy-to-let property, a further 3% surcharge applies — on the top slice of a high-value purchase, total rates can reach 17%.
Legal ways to reduce your SDLT
- SPV structure — purchasing through a Special Purpose Vehicle can sometimes offer SDLT advantages depending on your circumstances.
- Timing — if you can establish UK residency (183+ days) before completion, you may avoid the overseas buyer surcharge.
- Mixed-use or commercial properties are subject to non-residential SDLT rates, which can be significantly lower for high-value transactions.
This tool provides estimates only. For exact SDLT liability and tax planning advice, please consult a qualified UK solicitor or tax adviser. Rules may change — always verify current rates with HMRC.
