STERLING CALCULATOR
Investment Return Calculator
Enter your investment parameters and choose a projection horizon: 5, 10 or 20 years.
INVESTMENT PROJECTION
Calculate your net return.
Enter your figures and choose a projection horizon.
Projection horizon:
NET TOTAL RETURN · 20 YR
£3,969,893
ROI %264.66
- Deposit
- £600,000
- Loan amount
- £900,000
- Mortgage rate
- %5.5 annual
- Total rental income
- £2,479,947
- Total capital growth
- £2,479,947
- Mortgage interest cost (20 yrs)
- - £990,000
- Property value in year 20
- £3,979,947
- Equity in year 20
- £3,079,947
20-year projection
Property value, rent, mortgage interest and cumulative net rent
| Year | Property value | Annual rent | Mortgage interest | Net rent | Cumulative net rent | Equity |
|---|---|---|---|---|---|---|
| 1 | £1,575,000 | £75,000 | £49,500 | £25,500 | £25,500 | £675,000 |
| 2 | £1,653,750 | £78,750 | £49,500 | £29,250 | £54,750 | £753,750 |
| 3 | £1,736,438 | £82,688 | £49,500 | £33,188 | £87,938 | £836,438 |
| 4 | £1,823,259 | £86,822 | £49,500 | £37,322 | £125,259 | £923,259 |
| 5 | £1,914,422 | £91,163 | £49,500 | £41,663 | £166,922 | £1,014,422 |
| 6 | £2,010,143 | £95,721 | £49,500 | £46,221 | £213,143 | £1,110,143 |
| 7 | £2,110,651 | £100,507 | £49,500 | £51,007 | £264,151 | £1,210,651 |
| 8 | £2,216,183 | £105,533 | £49,500 | £56,033 | £320,183 | £1,316,183 |
| 9 | £2,326,992 | £110,809 | £49,500 | £61,309 | £381,492 | £1,426,992 |
| 10 | £2,443,342 | £116,350 | £49,500 | £66,850 | £448,342 | £1,543,342 |
| 11 | £2,565,509 | £122,167 | £49,500 | £72,667 | £521,009 | £1,665,509 |
| 12 | £2,693,784 | £128,275 | £49,500 | £78,775 | £599,784 | £1,793,784 |
| 13 | £2,828,474 | £134,689 | £49,500 | £85,189 | £684,974 | £1,928,474 |
| 14 | £2,969,897 | £141,424 | £49,500 | £91,924 | £776,897 | £2,069,897 |
| 15 | £3,118,392 | £148,495 | £49,500 | £98,995 | £875,892 | £2,218,392 |
| 16 | £3,274,312 | £155,920 | £49,500 | £106,420 | £982,312 | £2,374,312 |
| 17 | £3,438,027 | £163,716 | £49,500 | £114,216 | £1,096,527 | £2,538,027 |
| 18 | £3,609,929 | £171,901 | £49,500 | £122,401 | £1,218,929 | £2,709,929 |
| 19 | £3,790,425 | £180,496 | £49,500 | £130,996 | £1,349,925 | £2,890,425 |
| 20 | £3,979,947 | £189,521 | £49,500 | £140,021 | £1,489,947 | £3,079,947 |
MORTGAGE CALCULATOR
Calculate your monthly payment.
Enter the loan amount, interest rate and term to see your monthly instalment.
Repayment type:
Term:
MONTHLY PAYMENT
£5,527
25 yrs · repayment
- Loan amount
- £900,000
- Interest rate
- %5.5 annual
- Total interest cost
- £758,036
- Total repayment
- £1,658,036